Cross Country
| Cross Country | Football | Girl's Soccer | Swimming | Volleyball |
2011 Boys Cross Country
2011 Girls Cross Country
(click photo to enlarge)
| KAMIAKIN BRAVES | ||||||
| 2011 CROSS COUNTRY | ||||||
| 6/15/11 | ||||||
| DAY | DATE | OPPONENT | LOCATION | TIME | ||
| FRI | SEP 2 | JAMB @ Hanford | Leslie Grove | 5:00 | ||
| SAT | SEP 10 | @ Spokane Inv (B&G) - Audubon Park | Spokane | 9:00 | ||
| THU | SEP 15 | @ Eastmont (All 3A Big 9) | Eastmont | 3:30 | ||
| SAT | SEP 24 | @ Lake Sammamish Invite | Bellevue | 9:00 | ||
| SAT | OCT 1 | @ Sunfair Invite | Yakima | 9:30 | ||
| SAT | OCT 8 | @ Richland Invite | Richland | 9:30 | ||
| THU | OCT 13 | @ Pasco (All 3A Big 9) | Pasco | 3:30 | ||
| THU | OCT 20 | DIST @ Wen | ||||
| SAT | OCT 29 | REGIONALS @ GSL | ||||
| SAT | NOV 5 | STATE @ Pasco | ||||
| * 1st meet with a school is scored * | ||||||
| * LEAGUE MEET ORDER: JV GIRLS, JV BOYS, V GIRLS, V BOYS | ||||||
| 1ST DAY OF PRACTICE - AUGUST 22 | ||||||
![]() |
||||||



![j0198826[1]](images/clip_image002.png)