Recommended Reading List for College
| Title | Author | Years |
| Note: Each of the listed titles have been mentioned as possible references for use on the AP Literature Open Question. The years they are references are italicized following the title and author. |
||
| Absalom, Absalom | Faulkner | 00, 07 |
| The Adventures of Huckleberry Finn | Twain | 82, 85, 91, 92, 94, 95, 96, 99, 05, 08 |
| The Age of Innocence | Wharton | 97, 02, 05, 08 |
| Agnes of God | Pielmeier | 00, |
| Alias Grace | Atwood | 00, 04, 06, 08 |
| All My Sons | Miller | 85, 90 |
| All the King's Men | Warren | 00, 02, 03, 04, 06, 08 |
| All the Pretty Horses | McCarthy | 96, 08 |
| The American | James | 05, 07, 10 |
| An American Tragedy | Dreiser | 82, 95, 03 |
| Angle of Repose | Stegner | 10 |
| Anna Karenina | Tolstoy | 91, 99, 02, 08 |
| Another Country | Baldwin | 95,10 |
| Antigone | Sophocles | 90, 94, 99, 03 |
| Anthony and Cleopatra | Shakespeare | 91 |
| The Apprenticeship of Duddy Kravitz | Richler | 94 |
| As I Lay Dying | Faulkner | 90, 94, 01, 09 |
| As You Like It | Shakespeare | 05,10 |
| Atonement | McEwan | 07, |
| The Awakening | Chopin | 87, 88, 91, 92, 95, 97, 99, 02, 07,09 |
| The Autobiography of an Ex-Colored Man | Johnson | 02, 05 |
| The Bear | Faulkner | 94 |
| Beloved | Morrison | 90, 99, 01, 03, 07, 09 |
| Benito Cereno | Melville | 90, |
| Billy Budd | Melville | 81, 82, 83, 85, 99, 02, 05, 08 |
| The Birthday Party | Pinter | 95, 97 |
| Bless Me, Ultima | Anaya | 96, 97, 05 |
| Bleak House | Dickens | 95, 00, 09 |
| The Blind Assassin | Atwood | 07, |
| The Bluest Eye | Morrison | 95 |
| The Bonesetter's Daughter | Tan | 07, |
| Brave New World | Huxley | 89, 05,10 |
| The Brothers Karamazov | Dostoevsky | 90, 08 |
| Candide | Voltaire | 85, 87, 91, 96, 04, 06 |
| Cat on a Hot Tin Roof | Williams | 00, |
| Catch-22 | Heller | 82, 85, 87, 89, 94, 01, 05, 08 |
| Cat's Eye | Atwood | 94, 09 |
| The Centaur | Updike | 81 |
| Ceremony | Silko | 94, 96, 97, 99, 01 |
| The Cherry Orchard | Chekov | 07, 09 |
| Cold Mountain | Frazier | 08, |
| The Color Purple | Walker | 91, 92, 94, 96, 97, 05, 08,09 |
| Coming Through Slaughter | Ondaatije | 01, |
| Crime and Punishment | Dostoevsky | 82, 89, 96, 99, 00, 01, 02, 03, 04, 05, 06, 09,10 |
| The Crossing | M Carthy | 09, |
| The Crucible | Miller | 83, 87, 05, 09 |
| Cry, the Beloved Country | Paton | 85, 87, 91, 95, 96, 07 |
| Daisy Miller | James | 97 |
| Dancing at the Lughnasa | Friel | 01, |
| David Copperfield | Dickens | 83 |
| The Dead | Joyce | 97 |
| The Death of Ivan Ilyich | Tolstoy | 86 |
| Death of a Salesman | Miller | 86, 88, 94, 03, 04, 05, 06, 07 |
| Delta Wedding | Welty | 97 |
| Desire Under the Elms | Williams | 81 |
| Dinner at the Homesick Restaurant | Tyler | 97 |
| The Diviners | Moody | 95 |
| Doctor Faustus | Marlowe | 86, 99, 04, 06 |
| The Dollmaker | Arnow | 91 |
| A Doll's House | Ibsen | 83, 87, 88, 95, 05, 09 |
| Don Quixote | Cervantes | 92, 01, 04, 06, 08 |
| Dr. Zhivago | Pasternal | 10 |
| Emma | Austen | 96, 08 |
| An Enemy of the People | Ibsen | 87, 99, 01, 07 |
| Equus | Shaffer | 92, 99, 00, 01, 08 |
| Ethan Frome | Wharton | 85, 03, 05, 07 |
| The Eumenides | Aeschylus | 96 |
| The Fall | Camus | 81 |
| A Farewell to Arms | Hemingway | 91, 99, 09 |
| Fathers and Sons | Turgenev | 90, |
| The Father | Strindberg | 01, |
| Faust | Goethe | 02, 03 |
| Fences | Wilson | 02, 03, 09 |
| Fifth Business | Davies | 00, 07 |
| The Fixer | Malamud | 07, |
| For Whom the Bell Tolls | Hemingway | 03, |
| Frankenstein | Shelley | 89, 00, 03, 08 |
| A Gathering of Ghosts | Lewis | 00, |
| A Gesture Life | Lee | 04, 05, 06 |
| The Glass Menagerie | Williams | 90, 94, 97, 99, 02, 08,09 |
| Ghosts | Ibsen | 00, 04, 06 |
| Going After Cacciato | O'Brien | 1 |
| The Good Soldier | Madox | 00, |
| The Golden Bowl | James | 09, |
| Go Tell it on the Mountain | Baldwin | 88, 90, 05 |
| The Grapes of Wrath | Steinbeck | 81, 85, 87, 95, 09 |
| Great Expectations | Dickens | 88, 89, 92, 95, 96, 00, 01, 02, 04, 06, 07 |
| The Great Gatsby | Fitzgerald | 82, 83, 88, 91, 92, 97, 00, 04, 06, 07 |
| Gulliver's Travels | Swift | 87, 89, 01, 04, 06 |
| The Hairy Ape | O'Neill | 89, 09 |
| Hamlet | Shakespeare | 88, 92, 93, 94, 97, 99, 00 |
| The Handmaid's Tale | Atwood | 92 |
| Hard Times | Dickens | 87, 90 |
| Heart of Darkness | Conrad | 91, 94, 96, 00, 01, 02, 0406, 09, 10 |
| Hedda Gabler | Ibsen | 92, 00, 02, 03 |
| Henry IV | Shakespeare | 90, 08 |
| Henry V | Shakespeare | 02, |
| Homecoming | Pinter | 90, |
| House Made of Dawn | Momaday | 95, |
| The House of Mirth | Wharton | 07, |
| The House of Seven Gables | Hawthorne | 89, |
| In the Lake of the Woods | O'Brien | 00, |
| Invisible Man | Ellison | 82, 83, 85, 87, 91, 94, 95, 96, 97, 01, 04, 05, 06, 08 ,09,10 |
| Jane Eyre | Bronte | 88, 91, 94, 95, 96, 97, 01, 07,10 |
| Jasmine | Mukerjee | 99,10 |
| J.B. | MacLeish | 81, 94 |
| Joe Turner's Come and Gone | Wilson | 00, 04, 06 |
| Joseph Andrews | Fielding | 91 |
| The Joy Luck Club | Tan | 97 |
| Jude the Obscure | Hardy | 85, 87, 91, 95, 09,10 |
| Julius Caesar | Shakespeare | 82, 97 |
| The Jungle | Sinclair | 87 |
| King Lear | Shakespeare | 82, 89, 90, 96, 01, 03, 04, 05, 06, 08,10 |
| The Kite Runner | Hosseini | 07, 08, 09 |
| Lady Windermere's Fan | Wilde | 09, |
| A Lesson Before Dying | Gaines | 99 |
| Light in August | Faulkner | 81, 82, 83, 85, 99, 03 |
| The Little Foxes | Hellman | 85, 90,10 |
| Long Day's Journey into the Night | O'Neill | 90, 03, 07 |
| Lord Jim | Conrad | 82, 86, 00, 03, 07 |
| Lord of the Flies | Golding | 85, 92 |
| Love Medicine | Erdrich | 95 |
| The Loved One | Waugh | 89 |
| The Love Song of J. Alfred Prufrock | Eliot | 85 |
| Lysistrata | Aristophanes | 87 |
| Madame Bovary | Flaubert | 85, 05, 09,10 |
| Macbeth | Shakespeare | 83, 99, 03, 09 |
| Main Street | Lewis | 87 |
| Major Barbara | Shaw | 96, 04, 06 |
| Mansfield Park | Austen | 91 |
| The Mayor of Castorbridge | Hardy | 94, 99, 00, 02,10 |
| Medea | Euripides | 82, 92, 95, 01, 03 |
| The Member of the Wedding | McCullers | 97 |
| The Merchant of Venice | Shakespeare | 85, 91, 95, 02 |
| The Metamorphosis | Kafka | 89 |
| The Memory Keeper's Daughter | Edwards | 09, |
| Middlemarch | Eliot | 95, 04, 05, 06, 07 |
| A Midsummer Night's Dream | Shakespeare | 91 |
| The Mill on the Floss | Eliot | 89, 92 |
| The Misanthrope | Moliere | 95, 08 |
| Moby Dick | Melville | 89, 94, 96, 01, 03, 04, 06, 07, 09 |
| Moll Flanders | DeFoe | 86, 87, 95 |
| Monkey Bridge | Cao | 00, |
| The Moor's Last Sigh | Rushdie | 07, |
| Mother Courage | Brecht | 85, 87 |
| Mrs. Dalloway | Woolf | 85, 87, 05, 07 |
| Mrs. Warren's Profession | Shaw | 87, 90, 95, 0 |
| Much Ado About Nothing | Shakespeare | 97 |
| Murder in the Cathedral | Eliot | 85, 95 |
| My Antonia | Cather | 10 |
| The Namesake | Lahiri | 09, |
| Native Son | Wright | 82, 83, 85, 87, 95, 01 |
| Native Speaker | Lee | 99, 07 |
| Nineteen Eighty-Four | Orwell | 87, 94, 05, 09 |
| No Exit | Sartre | 86 |
| Notes from the Underground | Dostoevsky | 89 |
| Obasan | Kogawa | 94, 95, 04, 05, 06, 07,10 |
| The Odyssey | Homer | 86,10 |
| Oedipus Rex | Sophocles | 82, 00, 03, 04, 06 |
| Of Mice and Men | Steinbeck | 01, |
| One Flew Over the Cuckoo's Nest | Kesey | 01, |
| One Day in the Life of Ivan Denisovich | Solzhenitsyn | 05,10 |
| One Hundred Years in Solitude | Marquez | 89 |
| The Optimist's Daughter | Welty | 94 |
| Orlando | Woolf | 04, 06 |
| Oresteia | Aeschylus | 90 |
| Othello | Shakespeare | 85, 88, 92, 95 |
| The Other | Tryon | 10 |
| Our Mutual Friend | Dickens | 90 |
| Our Town | Wilder | 86, 97, 09 |
| Pale Fire | Nabokov | 01, |
| Pamela | Richardson | 86 |
| Paradise Lost | Milton | 85, 86,10 |
| A Passage to India | Forster | 88, 91, 92, 07 |
| Pere Goriot | DeBlazac | 02, |
| Persuasion | Austen | 90, 05, 07 |
| Phedre | Racine | 92, 03 |
| The Piano Lesson | Wilson | 96, 99, 07, 08 |
| The Picture of Dorian Gray | Wilder | 02, |
| The Plague | Camus | 02, 09 |
| Pnin | Nabokov | 97 |
| Poccho | Villarreal | 02, |
| The Poisonwood Bible | Kingslover | 81, 86, 88, 96, 99, 04, 05, 06 ,09,10 |
| A Portriat of the Artist as a Young Man | Joyce | 92, 96, 05 |
| The Portrait of a Lady | James | 92, 96, 05 |
| The Power and the Glory | Greene | 95 |
| A Prayer for Owen Meany | Irving | |
| Pride and Prejudice | Austen | 83, 88, 92, 97, 08 |
| Pygmalion | Shaw | 92, 08 |
| Ragtime | Doctorow | 03, 07 |
| A Raisin in the Sun | Hansberry | 87, 90, 91, 94, 96, 99, 09 |
| The Rape of the Lock | Pope | 81 |
| Romeo and Juliet | Shakespeare | 90, 92, 97 |
| The Road | McCarthy | 10 |
| Robinson Crusoe | DeFoe | 10 |
| Rosencrantz and Guildenstern are Dead | Stoppard | 81, 94, 00, 04, 05, 06,10 |
| St. Joan | Shaw | 95 |
| The Scarlet Letter | Hawthorne | 83, 88, 94, 00, 04, 05, 06 |
| Sent for You Yesterday | Wideman | 03, |
| A Separate Peace | Knowles | 82, 07 |
| The Shipping News | Proulx | 97 |
| Silas Marner | Eliot | 02, |
| Sister Carrie | Dreiser | 87, 02, 04, 06,10 |
| Sister of My Heart | Divakarani | 10 |
| Slaughterhouse Five | Vonnegut | 91 |
| Snow | Pamuk | |
| Snow Falling on Cedars | Guterson | 00,10 |
| Song of Solomon | Morrison | 81, 88, 96, 00 |
| Sons and Lovers | Lawrence | 90 |
| The Sound and the Fury | Faulkner | 86, 97, 01, 04, 06, 08 |
| The Stone Angel | Laurence | 96 |
| The Stranger | Camus | 82, 86 |
| A Streetcar Named Desire | Williams | 91, 92, 01, 07, 08, 09 |
| Sula | Morrison | 92, 97, 02, 04, 06, 08 |
| The Sun Also Rises | Hemingway | 85, 91, 95, 04, 05, 06 |
| Surfacing | Atwood | 05, |
| A Tale of Two Cities | Dickens | 82, 91, 08 |
| Tartuffe | Moliere | 87 |
| The Tempest | Shakespeare | 96, 07,10 |
| Tess of the D'Urbevilles | Hardy | 82, 91, 03, 07 |
| Their Eyes Were Watching God | Hurston | 88, 90, 91, 96, 04, 05, 06, 07, 08 |
| The Things They Carried | O'Brien | 04, 06 |
| Things Fall Apart | Achebe | 91, 97, 03, 09,10 |
| To the Lighthouse | Woolf | 86, 88 |
| Tom Jones | Fielding | 90, 00, 08 |
| The Trial | Kafka | 89, 00 |
| Trifles | Glaspell | 00, |
| Tristam Shandy | Sterne | 86 |
| The Turn of the Screw | James | 92, 94, 00, 02, 04, 06 |
| Twelfth Night | Shakespeare | 85, 94, 96 |
| Typical American | Jen | 05, |
| Uncle Tom's Cabin | Stowe | 87 |
| Victory | Conrad | 83 |
| Volpone | Jonson | 83 |
| Waiting for Godot | Beckett | 85, 86, 89, 94, 01, 09 |
| The Warden | Trollope | 96 |
| Washington Square | James | 90 |
| The Wasteland | Eliot | 81 |
| Watch on the Rhine | Hellman | 87 |
| The Watch that Ends the Night | MacLennan | 92 |
| Who's Afraid of Virginia Woolf? | Albee | 88, 94, 00, 04, 06, 07 |
| Wide Sargasso Sea | Rhys | 89, 92 |
| Winter in the Blood | Welch | 82, 89, 95 |
| A Winter's Tale | Shakespeare | 86, 89 |
| Wise Blood | O'Connor | 82, 89, 95, 09 |
| The Women of Brewster Place | Naylor | 09,10 |
| Woman Warrior | Kingston | 01, |
| Wuthering Heights | Bronte | 82, 83, 86, 89, 90, 91, 92, 96, 97, 99, 01, 07, 08 |
| The Zoo Story | Albee | 01, |
Kamiakin High School, 600 N. Arthur, Kennewick, WA - 509.222.7000 - Last updated
11/12/10
